-
Notifications
You must be signed in to change notification settings - Fork 1
Feature-IOPS-4001-Update-CodeSystem-mds-questiontag-genomics-to-align-with-MDS-v1.0.5 #191
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
KazeemHamzat
merged 11 commits into
main
from
Feature-IOPS-4001-Update-CodeSystem-mds-questiontag-genomics-to-align-with-MDS-v1.0.5
Jan 20, 2026
Merged
Changes from all commits
Commits
Show all changes
11 commits
Select commit
Hold shift + click to select a range
1ec0bab
Update CodeSystem-Genomics-mds-questiontag
KazeemHamzat 00695a0
Merge branch 'main' of https://github.com/NHSDigital/NHSDigital-FHIR-…
KazeemHamzat b981c8b
Remove ValueSet-Genomics-mds-questiontag
KazeemHamzat 017f9b9
Update Display names
KazeemHamzat 870e0fd
Update Observation Examples to MDS CodeSystem Tag
KazeemHamzat 8f45b7c
Updaate Display Names for TR and PCI
KazeemHamzat 35c2325
Merge branch 'Feature-IOPS-3525-Map-FHIR-Observation-Examples-to-MDS'…
KazeemHamzat 1849126
Feedback
KazeemHamzat db4c581
Merge branch 'main' of https://github.com/NHSDigital/NHSDigital-FHIR-…
KazeemHamzat 78d6de1
Update Observation-NeoplasticCell-Example.json
omarisgreat 2044b7c
Update Observation-NeoplasticCellKayBurbridge-Example.json
omarisgreat File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
1,025 changes: 362 additions & 663 deletions
1,025
CodeSystem/CodeSystem-Genomics-mds-questiontag.json
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,40 +1,49 @@ | ||
| { | ||
| "resourceType": "Observation", | ||
| "id": "Observation-BlastPercentage-Example", | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "1015521000000107", | ||
| "display": "Percentage blast cells" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-PatrickSammy-Example", | ||
| "resourceType": "Observation", | ||
| "id": "Observation-BlastPercentage-Example", | ||
| "meta": { | ||
| "tag": [ | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/mds-questiontag-genomics", | ||
| "code": "PS-23", | ||
| "display": "Primary Sample - Blasts %" | ||
| } | ||
| ] | ||
| }, | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "1015521000000107", | ||
| "display": "Percentage blast cells" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-PatrickSammy-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307873" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "urn:oid:2.16.840.1.113883.2.1.3.2.4.18.19", | ||
| "value": "RR81234", | ||
| "assigner": { | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307873" | ||
| "system": "https://fhir.nhs.uk/Id/ods-organization-code", | ||
| "value": "696B0" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "urn:oid:2.16.840.1.113883.2.1.3.2.4.18.19", | ||
| "value": "RR81234", | ||
| "assigner": { | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/ods-organization-code", | ||
| "value": "696B0" | ||
| } | ||
| } | ||
| } | ||
| }, | ||
| "valueQuantity": { | ||
| "value": 25, | ||
| "unit": "%", | ||
| "system": "http://unitsofmeasure.org", | ||
| "code": "%" | ||
| }, | ||
| "effectiveDateTime": "2023-08-29" | ||
| } | ||
| } | ||
| }, | ||
| "valueQuantity": { | ||
| "value": 25, | ||
| "unit": "%", | ||
| "system": "http://unitsofmeasure.org", | ||
| "code": "%" | ||
| }, | ||
| "effectiveDateTime": "2023-08-29" | ||
| } |
81 changes: 45 additions & 36 deletions
81
Observation/Observation-BlastPercentageWGSSample-Example.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,40 +1,49 @@ | ||
| { | ||
| "resourceType": "Observation", | ||
| "id": "Observation-BlastPercentageWGSSample-Example", | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "1015521000000107", | ||
| "display": "Percentage blast cells" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-PatrickSammy-Example", | ||
| "resourceType": "Observation", | ||
| "id": "Observation-BlastPercentageWGSSample-Example", | ||
| "meta": { | ||
| "tag": [ | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/mds-questiontag-genomics", | ||
| "code": "PS-23", | ||
| "display": "Primary Sample - Blasts %" | ||
| } | ||
| ] | ||
| }, | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "1015521000000107", | ||
| "display": "Percentage blast cells" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-PatrickSammy-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307873" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "urn:oid:2.16.840.1.113883.2.1.3.2.4.18.19", | ||
| "value": "RR81235", | ||
| "assigner": { | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307873" | ||
| "system": "https://fhir.nhs.uk/Id/ods-organization-code", | ||
| "value": "696B0" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "urn:oid:2.16.840.1.113883.2.1.3.2.4.18.19", | ||
| "value": "RR81235", | ||
| "assigner": { | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/ods-organization-code", | ||
| "value": "696B0" | ||
| } | ||
| } | ||
| } | ||
| }, | ||
| "valueQuantity": { | ||
| "value": 25, | ||
| "unit": "%", | ||
| "system": "http://unitsofmeasure.org", | ||
| "code": "%" | ||
| }, | ||
| "effectiveDateTime": "2023-08-05" | ||
| } | ||
| } | ||
| }, | ||
| "valueQuantity": { | ||
| "value": 25, | ||
| "unit": "%", | ||
| "system": "http://unitsofmeasure.org", | ||
| "code": "%" | ||
| }, | ||
| "effectiveDateTime": "2023-08-05" | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,22 +1,31 @@ | ||
| { | ||
| "resourceType": "Observation", | ||
| "id": "Observation-Bruising-Example", | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "308492005", | ||
| "display": "Bruising" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-PatrickSammy-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307873" | ||
| } | ||
| }, | ||
| "effectiveDateTime": "2023-09-03" | ||
| "resourceType": "Observation", | ||
| "id": "Observation-Bruising-Example", | ||
| "meta": { | ||
| "tag": [ | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/mds-questiontag-genomics", | ||
| "code": "PCI-7", | ||
| "display": "Patient clinical information - Symptoms" | ||
| } | ||
| ] | ||
| }, | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "308492005", | ||
| "display": "Bruising" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-PatrickSammy-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307873" | ||
| } | ||
| }, | ||
| "effectiveDateTime": "2023-09-03" | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,31 +1,46 @@ | ||
| { | ||
| "resourceType": "Observation", | ||
| "id": "Observation-Cellularity-Example", | ||
| "status": "final", | ||
| "code": { | ||
| "text": "Cellularity" | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-ZelmaHadjkiss-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307555" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "https://fhir.add.nhs.uk/Id/specimenId", | ||
| "value": "RA257630" | ||
| } | ||
| }, | ||
| "valueCodeableConcept": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "75540009", | ||
| "display": "High" | ||
| } | ||
| ] | ||
| }, | ||
| "effectiveDateTime": "2023-09-08T10:00:00Z" | ||
| "resourceType": "Observation", | ||
| "id": "Observation-Cellularity-Example", | ||
| "meta": { | ||
| "tag": [ | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/mds-questiontag-genomics", | ||
| "code": "PS-14", | ||
| "display": "Primary Sample - Nucleated cell count" | ||
| } | ||
| ] | ||
| }, | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "1022461000000100", | ||
| "display": "Nucleated red blood cell count" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-ZelmaHadjkiss-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "9449307555" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "https://fhir.add.nhs.uk/Id/specimenId", | ||
| "value": "RA257630" | ||
| } | ||
| }, | ||
| "valueCodeableConcept": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "75540009", | ||
| "display": "High" | ||
| } | ||
| ] | ||
| }, | ||
| "effectiveDateTime": "2023-09-08T10:00:00Z" | ||
| } |
73 changes: 44 additions & 29 deletions
73
Observation/Observation-CellularityKayBurbridge-Example.json
KazeemHamzat marked this conversation as resolved.
Show resolved
Hide resolved
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,31 +1,46 @@ | ||
| { | ||
| "resourceType": "Observation", | ||
| "id": "Observation-CellularityKayBurbridge-Example", | ||
| "status": "final", | ||
| "code": { | ||
| "text": "Cellularity" | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-KayBurbridge-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "8449303541" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "https://fhir.add.nhs.uk/Id/specimenId", | ||
| "value": "699F01231423" | ||
| } | ||
| }, | ||
| "valueCodeableConcept": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "75540009", | ||
| "display": "High" | ||
| } | ||
| ] | ||
| }, | ||
| "effectiveDateTime": "2023-11-01T11:00:00Z" | ||
| "resourceType": "Observation", | ||
| "id": "Observation-CellularityKayBurbridge-Example", | ||
| "meta": { | ||
| "tag": [ | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/mds-questiontag-genomics", | ||
| "code": "PS-14", | ||
| "display": "Primary Sample - Nucleated cell count" | ||
| } | ||
| ] | ||
| }, | ||
| "status": "final", | ||
| "code": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "1022461000000100", | ||
| "display": "Nucleated red blood cell count" | ||
| } | ||
| ] | ||
| }, | ||
| "subject": { | ||
| "reference": "Patient/Patient-KayBurbridge-Example", | ||
| "identifier": { | ||
| "system": "https://fhir.nhs.uk/Id/nhs-number", | ||
| "value": "8449303541" | ||
| } | ||
| }, | ||
| "specimen": { | ||
| "identifier": { | ||
| "system": "https://fhir.add.nhs.uk/Id/specimenId", | ||
| "value": "699F01231423" | ||
| } | ||
| }, | ||
| "valueCodeableConcept": { | ||
| "coding": [ | ||
| { | ||
| "system": "http://snomed.info/sct", | ||
| "code": "75540009", | ||
| "display": "High" | ||
| } | ||
| ] | ||
| }, | ||
| "effectiveDateTime": "2023-11-01T11:00:00Z" | ||
| } |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.