A submodule to supplement techui-builder
This contains summary .bob files used by Phoebus as well as SVG images/symbols for device components.
Here are the most commonly used icons:
| Widget | Symbol | Description |
|---|---|---|
| Ion Pump | ||
| Inverted Magnetron Gauge (IMG) | ||
| Pirani Gauge | ||
| Scroll Pump | ||
| Fast Valve | ||
| Gate Valve | ||
| Residual Gas Analyser | ||
| Radiation Monitor | ||
| Absorber |
| Widget | Symbol | Description |
|---|---|---|
| Slits | ||
| Motion Controller | ||
| Filter | ||
| Shutter | ||
| Custom Aperture | ||
| Optical Table | ||
| Monochromator | ||
| Mirror | Horizontal/Vertical Focusing Mirrors | |
| Robot |
| Widget | Symbol | Description |
|---|---|---|
| Webcam | ||
| Alignment Camera | ||
| Detector |
| Widget | Symbol | Description |
|---|---|---|
| Diagnostic Stick | Without and with camera | |
| Fluorescent Screen | ||
| Ion Chamber | ||
| XIA Filter Array | ||
| Attenuator |
| Widget | Symbol | Description |
|---|---|---|
| Collimator | ||
| Chiller | ||
| Diode | ||
| Cryocooler | ||
| Zebra | ||
| Panda | ||
| Ring | Stored beam on/off |